Unit Bookings & Sale Agreements (SPA)
Dubai Land Department (DLD) & RERA compliant property contracts and reservation files
Approved Bookings
AED 86,400,000.00
48 Contracts active
Pending Approval
AED 24,150,000.00
14 Contracts under review
Pending KYC / PEP
AED 16,800,000.00
8 Documents outstanding
Cancelled / Default
AED 5,450,000.00
3 Units in refund audit
| Booking No | Customer Name | Project & Unit | Date | Sale Price (AED) | Down Payment | Outstanding | KYC / AML | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| BK-2026-00045 | Mansoor Bin Humaid | Marina Heights MH-12-1204 | 10-Oct-2026 | 1,850,000.00 | 185,000.00 | 1,665,000.00 | Verified | Submitted | View SOA | |
| BK-2026-00044 | Elena Rostova | Palm Res PR-08-0802 | 09-Oct-2026 | 3,450,000.00 | 690,000.00 | 2,760,000.00 | Verified | Approved | View SOA | |
| BK-2026-00043 | Rajesh Patel | Biz Bay BB-05-0510 | 08-Oct-2026 | 1,250,000.00 | 125,000.00 | 1,125,000.00 | Pending PEP | Pending KYC | Verify | |
| BK-2026-00042 | Khalid Al-Marzouqi | Marina Heights MH-16-1601 | 05-Oct-2026 | 2,600,000.00 | 520,000.00 | 2,080,000.00 | Verified | Posted | View SOA | |
| BK-2026-00041 | David Miller | Marina Heights MH-04-0405 | 03-Oct-2026 | 950,000.00 | 95,000.00 | 855,000.00 | Verified | Approved | View SOA | |
| BK-2026-00040 | Fatima Al-Nuaimi | Palm Res PR-12-1205 | 01-Oct-2026 | 4,200,000.00 | 840,000.00 | 3,360,000.00 | Verified | Posted | View SOA | |
| BK-2026-00039 | Jean-Luc Dupont | Marina Heights MH-09-0902 | 28-Sep-2026 | 1,450,000.00 | 145,000.00 | 1,305,000.00 | Verified | Submitted | View SOA | |
| BK-2026-00038 | Amina Al-Sayed | Biz Bay BB-02-0204 | 25-Sep-2026 | 1,100,000.00 | 110,000.00 | 990,000.00 | Revoked | Cancelled | Refund SOA | |
| BK-2026-00037 | Vikram Malhotra | Marina Heights MH-21-2101 | 22-Sep-2026 | 5,800,000.00 | 1,160,000.00 | 4,640,000.00 | Verified | Posted | View SOA | |
| BK-2026-00036 | Mohamed El-Shenawy | Palm Res PR-03-0301 | 20-Sep-2026 | 2,850,000.00 | 285,000.00 | 2,565,000.00 | Verified | Approved | View SOA |
Showing 1–10 of 84 Bookings